£2,499.99
- Availability:
- Available early 2012
- Code:
- 50775
- Manufacturer:
- Oase
- Average Rating: Not Rated
seen Oase ProfiClear Drum Filter gravity fed cheaper? let us try and match it - click here
Product Features
- • Most effective filter performance with flow rate of up to 25 m³ per hour for crystal clear water
- • Unique, completely automatic self cleaning offers minimal maintenance
- • Flexible use, ideal for gravity or pump fed systems
- • Long life quality product, developed to a high standard. German production!
- • Extensive VDEP tested, certified safe function
- • Installation height above water only 13 cm
- • A micro control system oversees and operates the main functions and is easy to use
Product Specifications
| Width in mm | 830 |
|---|---|
| Length in mm | 600 |
| Height in mm | 820 |
| Rated voltage | 230 V / 50 Hz |
| Power consumption in W | 5 |
| Power consumption cleaning in W | 1090 |
| Cable length in m | 2,00 + 5,00 |
| Net weight in kg | 50,00 |
| Guarantee | 2 + 1 years |
| Control unit | Mikrocontroller |
| Temperature indicator | Yes |
| Coarse debris extraction in µM | 60 |
| Number of nozzles / cleaning flow rate | 4 x 2,5 l/min |
| Waste pump | Ebara 6 bar |
| Automatic purging | sensor, time interval, manual |
| Drum diameter in mm | 516 |
| Basket width in mm | 370 |
| Number of sieve elements (unit) | 8 |
| Filter intake surface in cm² | 4200 |
| Material | GRP thermoset /stainless steel |
| Number of inlets (unit) | 3 |
| Connections, inlet | DN 100 |
| Number of outlets (unit) | 2 |
| Connections, outlet | DN 150 |
| Connections, sludge discharge | DN 70, DN 100 |
| Pump capacity, max. in l/h | 25000 |
| Installation height over water level in cm | 13 |
| Possible water-level difference in cm | 5 |
| Type of use | Gravity-fed |
| Other | pollutant discharge incl. slide valve |
Shopping Cart
0 items














